Goalie  Stats    
     
Edited by: Sera Robine
s.robine@valleyicecenter.com
                                                                                                                                                                                                                                                                                      
LEVEL 1
Goalie Team GP Shots GA Saves Save % AVG SV GAA S/O
TYLER G.ZOELLER COOL CATZ 9 279 60 219 0.785 24.33 6.67
TAYLOR NELSON H1 N1 12 365 79 286 0.784 23.83 6.58
BRIAN ILES PENETRATORS 8 301 71 230 0.764 28.75 8.88
RON DIERKES LIGHTNING 5 181 59 122 0.674 24.40 11.80
LEVEL2
Goalie Team GP Shots GA Saves Save % AVG SV GAA S/O
BRIAN ILES STUNGDRUNK 14 476 68 408 0.857 29.14 4.86
KEVIN RUTER WTP 12 410 62 348 0.849 29.00 5.17
DAVE DOERRE NATIONALS 12 442 72 370 0.837 30.83 6.00
NEIL TAYLOR BULLETS 13 386 64 322 0.834 24.77 4.92
JUSTIN MORTON PUCKERS 14 458 81 377 0.823 26.93 5.79
  0 0 0 0
INVITE 
Goalie Team GP Shots GA Saves Save % AVG SV GAA S/O
BRANDON WRIGHT GREEN HORNETS 14 390 54 336 0.862 24.00 3.86
DANNY DECKER GRIZZLIES 15 444 66 378 0.851 25.20 4.40
JUSTIN MORTON BUFFALO WINGS 15 459 71 388 0.845 25.87 4.73
TED BARRIAL WOLVERINES 10 333 58 275 0.826 27.50 5.80
JOSH MURGUIA LEBOWSKI 15 463 81 382 0.825 25.47 5.40
4A
Goalie Team GP Shots GA Saves Save % AVG SV GAA S/O
STEVE DORFMAN ROADRUNNERS 11 324 39 285 0.880 25.91 3.55
ROMAN KAPLANSKY METEORS 6 196 24 172 0.878 28.67 4.00
LEONARD KUDISHEVICH ICE PACK 12 312 45 267 0.856 22.25 3.75
ANTHONY GAGLIANO LOW VOLTAGE 14 477 70 407 0.853 29.07 5.00
LEA CONSERVA SOUTH PUCK 13 377 56 321 0.851 24.69 4.31
KELLY BEYER AVALANCHE 10 312 49 263 0.843 26.30 4.90
DAVID NAVARRO VIPERS 10 322 52 270 0.839 27.00 5.20
LEVEL 5
Goalie Team GP Shots GA Saves Save % AVG SV GAA S/O
DAVID NAVARRO REIGN 6 140 22 118 0.843 19.67 3.67
ROBERT WEISBECK MAGNUM 14 443 77 366 0.826 26.14 5.50
RACHEL SEYMOUR MONARX 15 364 66 298 0.819 19.87 4.40
JONATHAN YOUNG RENEGADES 11 220 41 179 0.814 16.27 3.73
DANIEL ARCHAMBAULT SNIPERS 12 309 67 242 0.783 20.17 5.58
  B. KNIGHTS 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
  THE CREW 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
  COYOTES 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
  REFUGEE
Goalie Team GP Shots GA Saves Save % AVG SV GAA S/O
GERONIMO CEBRERO BUZZARDS 14 401 59 342 0.853 24.43 4.21
LEA CONSERVA SOUTH PUCK 12 380 65 315 0.829 26.25 5.42
HAMBIK TANKAZYAN LA KNIGHTS 13 456 102 354 0.776 27.23 7.85
  ETOILES 0 0
0
0 #DIV/0! #DIV/0! #DIV/0!
  0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
  0 0 0 0 #DIV/0! #DIV/0! #DIV/0!