Goalie  Stats    
     
Edited by: Sera Robine
s.robine@valleyicecenter.com
                                                                                                                                                                                                                                                                                      
LEVEL 1
Goalie Team GP Shots GA Saves Save % AVG SV GAA S/O
Chris Bratt Bears 6 176 29 147 0.835 24.50 4.83
Eugene Galyuk Phantoms 5 170 34 136 0.800 27.20 6.80
Greg Sliwka Team X 9 358 75 283 0.791 31.44 8.33
Mike Porter Cool Catz 8 259 55 204 0.788 25.50 6.88
LEVEL2
Goalie Team GP Shots GA Saves Save % AVG SV GAA S/O
Brian Iles Stungdrunk 10 313 42 271 0.866 27.10 4.20
John Hunt Monarchs 7 251 38 213 0.849 30.43 5.43
Neil Taylor Bullets 10 363 60 303 0.835 30.30 6.00
Dave Doerre Nationals 8 282 49 233 0.826 29.13 6.13
  0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
  0 0 0 0
LEVEL 3
Goalie Team GP Shots GA Saves Save % AVG SV GAA S/O
Danny Decker Grizzlies 4 115 10 105 0.913 26.25 2.50
Ted Barrial Debate Club 9 267 31 236 0.884 26.22 3.44
Justin Morton Lebowski 8 270 38 232 0.859 29.00 4.75
Darryl Fike Skullies 10 322 55 267 0.829 26.70 5.50
Kurt Christiansen Green Hornets 10 297 51 246 0.828 24.60 5.10
LEVEL 4A
Dutch Steenveld Low Voltage 2 60 7 53 0.883 26.50 3.50
Lea Conserva South Puck 6 181 22 159 0.878 26.50 3.67
Steven Ellis Roadrunners 5 135 19 116 0.859 23.20 3.80
Robert Weisbeck Vipers 10 290 52 238 0.821 23.80 5.20
  0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
LEVEL 5
Goalie Team GP Shots GA Saves Save % AVG SV GAA S/O
Roman Kaplansky Meteors 9 227 23 204 0.899 22.67 2.56
Ronnie DeyRomero The Crew 9 257 33 224 0.872 24.89 3.67
Shawn Arroyo Snipers 10 279 38 241 0.864 24.10 3.80
Rich Willand Renegades 11 299 43 256 0.856 23.27 3.91
Robert Weisbeck B. Knights 11 296 45 251 0.848 22.82 4.09
Traci Konas Coyotes 9 251 41 210 0.837 23.33 4.56
Kyle Mayer Monarx 2 67 13 54 0.806 27.00 6.50
  El Gordo 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
  REFUGEES
Goalie Team GP Shots GA Saves Save % AVG SV GAA S/O
Ted Barrial Stars 10 292 37 255 0.873 25.50 3.70
Justin Thomas Buzzards 10 281 39 242 0.861 24.20 3.90
Lea Conserva South Puck 10 330 53 277 0.839 27.70 5.30
Hambik Tankazyan LA Knights 12 419 69 350 0.835 29.17 5.75
  0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
  0 0 0 0 #DIV/0! #DIV/0! #DIV/0!